Reports
Assignee
Open | In Progress | Fixed | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Ahlam Atoom | - | - | - | - | - | - | - | - | - |
Attallah Tubaleh | - | - | - | - | - | - | - | - | - |
Mahmoud Tarawneh | - | - | 32 | - | - | - | 32 | - | 32 |
Mohammad Joudeh | - | - | - | - | - | - | - | - | - |
Mohammad Salameh | - | - | - | - | - | - | - | - | - |
Saad Jaradat | - | - | - | - | - | - | - | - | - |
Safiya Abu musalem | - | - | - | - | - | - | - | - | - |
Salah Saad | - | - | - | - | - | - | - | - | - |
Saleh Al Khatib | - | - | - | - | - | - | - | - | - |
Shatha Alasir | 3 | - | - | - | - | - | 3 | - | 3 |
Yousef Harb | - | - | - | - | - | - | - | - | - |
Yousif Alkhawaja | - | - | - | - | - | - | - | - | - |
Back