Reports
Assignee
| Open | In Progress | Fixed | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Mohannad Sabra | - | - | - | - | 1 | - | - | 1 | 1 |
| Musab Khuraisat | - | - | - | - | - | - | - | - | - |
| Saeed Ismail | - | - | - | - | - | - | - | - | - |
| Salah Saad | - | - | - | - | - | - | - | - | - |
| Saleh Al Khatib | - | - | - | - | - | - | - | - | - |
| Shadi Abuomar | 1 | - | - | - | - | - | 1 | - | 1 |
Back