Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Feature | 2 | 1 | 3 |
Support | 2 | - | 2 |
Enhancement | 8 | - | 8 |
CR | 3 | - | 3 |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | 5 | 8 | 13 |
Urgent | 4 | 6 | 10 |
High | 6 | 9 | 15 |
Normal | 48 | 109 | 157 |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
Ahlam Atoom | 9 | 2 | 11 |
Ahmad Abusabra | 3 | 1 | 4 |
Anil Verani | - | - | - |
Mahmoud Tarawneh | 6 | 3 | 9 |
Mohannad Sabra | 1 | - | 1 |
Saad Jaradat | 1 | - | 1 |
Salah Saad | - | 18 | 18 |
Saleh Al Khatib | - | 3 | 3 |
Zeeshan Haider | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
Ahlam Atoom | - | - | - |
Ahmad Abusabra | - | - | - |
Anil Verani | - | - | - |
Mahmoud Tarawneh | - | - | - |
Mohannad Sabra | - | - | - |
Saad Jaradat | - | - | - |
Salah Saad | - | - | - |
Saleh Al Khatib | - | - | - |
Zeeshan Haider | - | - | - |