Reports
Subproject
Open | In Progress | Fixed | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
MOSA Backlog | 12 | - | - | - | 8 | - | 12 | 8 | 20 |
Sprint-1 | - | - | - | - | 2 | - | - | 2 | 2 |
Sprint-10 | 6 | - | - | - | 34 | - | 6 | 34 | 40 |
Sprint-2 | - | - | - | - | 9 | - | - | 9 | 9 |
Sprint-4 | - | - | - | - | 11 | - | - | 11 | 11 |
Sprint-5 | - | - | - | - | - | - | - | - | - |
Sprint-6 | - | - | - | - | 10 | - | - | 10 | 10 |
Sprint-8 | - | - | - | - | 7 | - | - | 7 | 7 |
Sprint-9 | - | - | - | - | 5 | - | - | 5 | 5 |
Back