Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | - | 101 | 101 |
| Feature | - | 1 | 1 |
| Support | - | - | - |
| Enhancement | - | - | - |
| CR | - | - | - |
| Design | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 2 | 2 |
| Urgent | - | 2 | 2 |
| High | - | 6 | 6 |
| Normal | - | 89 | 89 |
| Low | - | 3 | 3 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Mohannad Sabra | - | 9 | 9 |
| Musab Khuraisat | - | 1 | 1 |
| Saeed Ismail | - | - | - |
| Salah Saad | - | - | - |
| Saleh Al Khatib | - | - | - |
| Shadi Abuomar | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Mohannad Sabra | - | - | - |
| Musab Khuraisat | - | - | - |
| Saeed Ismail | - | - | - |
| Salah Saad | - | - | - |
| Saleh Al Khatib | - | - | - |
| Shadi Abuomar | - | - | - |