Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | - | - | - |
| Support | - | - | - |
| Enhancement | - | - | - |
| CR | - | - | - |
| Design | - | - | - |
| Task | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | - | - |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Hazem Shoushari | - | - | - |
| Saed Al Qudah | - | - | - |
| Zeeshan Haider | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Hazem Shoushari | - | - | - |
| Saed Al Qudah | - | - | - |
| Zeeshan Haider | - | - | - |
Version 
No data to display
Subproject 
| open | closed | Total | |
|---|---|---|---|
| Granted Maps | 1 | 5 | 6 |
| Granted Plots | 2 | 17 | 19 |
| Residential Predefined Templates | 3 | 13 | 16 |
Category 
No data to display