Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | - | - | - |
| Support | - | - | - |
| Enhancement | - | - | - |
| CR | - | - | - |
| Design | - | - | - |
| Task | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | - | - |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Ahmad Emran (UI Designer) | - | - | - |
| Attallah Tubaleh | - | - | - |
| Laith Al Zoubi | - | - | - |
| Mahmoud Tarawneh | - | - | - |
| Saed Al Qudah | - | - | - |
| Shatha Alasir | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Ahmad Emran (UI Designer) | - | - | - |
| Attallah Tubaleh | - | - | - |
| Laith Al Zoubi | - | - | - |
| Mahmoud Tarawneh | - | - | - |
| Saed Al Qudah | - | - | - |
| Shatha Alasir | - | - | - |